Reference number | CLP/8ii/70 |
Level | Item |
Title | Paper, 'Observations upon the comet that appeared in the months of January, February and March 1737, made at Oxford [England]' by J [James] Bradley |
Date | 1737 |
Description | Bradley describes a comet he first witnessed on the 15 February with the last observation taking place on 22 March 1737.
Subject: Astronomy
Published in Philosophical Transactions as 'A collection of observations communicated to the Royal Society, relating to the comet that appear'd in the months of January, February, and March 1736-7' |
Language | English |
Extent | 4p |
Format | Manuscript |
Physical description | Ink on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rstl.1737.0025 |
Related records in the catalogue | RBO/21/2 |
Fellows associated with this archive
Code | Name | Dates |
NA8376 | Bradley; James (1693 - 1762) | 1693 - 1762 |