Reference number | L&P/11/29 |
Level | Item |
Title | Paper, 'A third catagloue of the comparative brightness of stars; with introductory account of an index to Mr Flamsteed's Observations of the fixed stars' by William Herschel |
Date | 12 April 1797 |
Description | Subject: Astronomy
Published in Philosophical Transactions, as 'A third catalogue of the comparative brightness of the stars; with an introductory account of an index to Mr. Flamsteed's observations of the fixed stars contained in the second volume of the Historia Cœlestis. To which are added, several useful results derived from that index'
Read 18 May 1797 |
Extent | 31p |
Format | Manuscript |
Physical description | Ink on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rstl.1797.0015 |
Fellows associated with this archive
Code | Name | Dates |
NA8060 | Herschel; Sir; William (1738 - 1822); astronomer | 1738 - 1822 |