Reference number | PP/16/16 |
Previous numbers | PP/48/16 |
Level | File |
Title | Paper, 'On the chief line in the spectrum of the nebulae' by J [Joseph] Norman Lockyer |
Date | December 1889 - May 1890 |
Description | Lockyer writes: 'In 1887, reasoning from the spectral phenomena in stars of Vogel’s Class IlIa, which my researches proved to be due to the mixture of bright flutings of carbon and dark flutings of manganese and other substances, I came to the conclusion that these stars could not be stars in the ordinary sense but swarms of bodies separated from each other. I next showed, reasoning again from the spectral phenomena, that these bodies were in all probability meteorites or particles of meteoritic dust.'
Annotations in pencil and ink. Includes three diagrams, a photograph of equipment used by Lockyer and a printed proof of the paper.
Subject: Spectroscopy / Astronomy
Received 9 December 1889. Read 16 January 1890. Revised May 1890.
A version of this paper was published in volume 48 of the Proceedings of the Royal Society as 'On the chief line in the spectrum of the nebulæ'. |
Extent | 129p |
Format | Manuscript |
Diagram |
Printed |
Photograph |
Physical description | Ink and graphite pencil on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspl.1890.0024 |
Related records in the catalogue | PP/16/17 |
PP/16/18 |
Fellows associated with this archive
Code | Name | Dates |
NA6349 | Lockyer; Sir; Joseph Norman (1836 - 1920) | 1836 - 1920 |