Reference number | PT/62/8/30 |
Level | Item |
Title | Plate, four nebulae observed in May 1850 by [William Parsons] |
Date | [1861] |
Description | Figure showing four nebulae observed by Parsons on 6 May 1850. The first is a spiral nebula, the second a condensed oval nebula, the third a ray, and the fourth a very faint small nebula. The nebulae are drawn in graphite. The nebulae correspond to number 1934 in William Herschel's catalogue of nebulae.
Subject: Scientific Instruments / Astronomy
Published in Philosophical Transactions as 'On the construction of specula of six-feet aperture; and a selection from the observations of nebulæ made with them'.
Received by the Royal Society on 5 June 1861. Read 20 June 1861. |
Extent | 1p |
Format | Drawing |
Physical description | Graphite drawings on paper |
Access status | Open |
Related material | DOI: 10.1098/rspl.1860.0078 |
DOI: 10.1098/rstl.1861.0029 |
Related records in the catalogue | RR/4/219 |
RR/4/220 |
PT/62/8/3 |
Fellows associated with this archive
Code | Name | Dates |
NA8084 | Parsons; William (1800 - 1867); 3rd Earl of Rosse | 1800 - 1867 |