Reference number | RR/9/400 |
Level | Item |
Title | Referee's report by William Grylls Adams, on a paper 'On a comparison between apparent inequalities of short period in sun-spot areas and in diurnal declination-ranges at Toronto and at Prague' by Balfour Stewart and William Lant Carpenter |
Date | 9 April 1886 |
Description | Recommended for publication in Proceedings.
Subject: Astronomy
[Published in Proceedings of the Royal Society, 1886]. |
Extent | 4p |
Format | Manuscript |
Physical description | Letter on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspl.1886.0025 |
Fellows associated with this archive
Code | Name | Dates |
NA8034 | Adams; William Grylls (1836 - 1915); scientist and university teacher | 1836 - 1915 |
NA6042 | Stewart; Balfour (1828 - 1887) | 1828 - 1887 |