Reference number | RR/9/6 |
Level | Item |
Title | Referee's report by William Henry Mahoney Christie, on a paper 'Sun-spots and terrestrial phenomena. II. On the variations of the daily range of the magnetic declination, as recorded at the colaba observatory, Bombay' by Charles Chambers |
Date | 26 October 1882 |
Description | Recommended for publication in Proceedings, rather than Philosophical Transactions. Balfour Stewart's paper on the same subject was published in Proceedings, so it is better suited to that publication. Modifications should be made.
Subject: Astronomy
[Published in Proceedings of the Royal Society, 1882]. |
Extent | 3p |
Format | Manuscript |
Physical description | Letter on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspl.1882.0037 |
Fellows associated with this archive
Code | Name | Dates |
NA6998 | Christie; Sir; William Henry Mahoney (1845 - 1922) | 1845 - 1922 |
NA2784 | Chambers; Charles (1834 - 1896) | 1834 - 1896 |