﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://catalogues.royalsociety.org:443/CalmView/record/catalog/TG/5" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Correspondence and papers relating to Thomas Gold's research</dc:title>
  <dc:description>This series contains the following files: 

TG/5/1		Papers and photographs relating to Thomas Gold's work at the Admiralty Signal Establishment, Nov 1944-Nov 1956
TG/5/2		Papers arising from the research that Thomas Gold and R J Pumphrey carried out into the theory of hearing, Jul 1947-1950
TG/5/3		Correspondence and papers on hearing, 1949-1988
TG/5/4		Correspondence and papers regarding Thomas Gold's theory of hearing, 1971-2000
TG/5/5		Correspondence and papers about Io, 1978-Dec 1981
TG/5/6		Papers by Thomas Gold about pulsars, Apr-Nov 1982
TG/5/7		Papers by Thomas Gold suggesting that gas emissions could be responsible for causing some aeroplane accidents, 1999-Jan 2002
TG/5/8		Papers about the Steady State theory, Sep 2000
TG/5/9		E-mails and papers on the solar sail and mirror, Sep 2000-Sep 2004 </dc:description>
  <dc:date>Nov 1944-Sep 2004</dc:date>
</rdf:Description>