| RefNo | CLP/9i/52 |
| Level | File |
| Title | Paper, 'An explication of the figures in the plate with further remarks by another Fellow of the Royal Society' by Edward Lhwyd in a letter to Martin Lister |
| Date | [1698] |
| Description | Two manuscript pages and two plates showing various fossils of aquatic animals.
Paper consists of explanation of figures of fossils included with published letter. The letter itself is missing.
Subject: Palaeontology
Published in Philosophical Transactions as 'Part of a letter from Mr. Edw. Lhwyd to Dr. Martin Lister, Fell. of the Coll. of Phys. and R. S. concerning several regularly figured stones lately found by him'. |
| Extent | 4p |
| Format | Manuscript |
| PhysicalDescription | Ink on paper |
| Digital images | View item on Science in the Making |
| Notes | Lhwyd also spelt Lloyd, Ludi and Lhuyd |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rstl.1698.0055 Printed in 'Philosophical Transactions', vol 20 (1698), p 279 |
| RelatedRecord | CLP/9i/52/1 |
| CLP/9i/52/2 |
| CLP/9i/52/3 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8382 | Lister; Martin (1639 - 1712); physician and naturalist | 1639 - 1712 |
| NA7782 | Lhuyd; Edward (1660 - 1709); naturalist and antiquary | 1660 - 1709 |