| RefNo | MA/337/6/3 |
| Previous numbers | MA.337 |
| Level | Item |
| Title | Magnetic observations at the Singapore Observatory, by Charles Morgan Elliot |
| Creator | Elliot; Charles Morgan (1815-1852); British army officer and engineer |
| Date | 1-28 February 1843 |
| Description | Table of maximum and minimum readings of the declination magnetometer, including declination at noon, daily means, Moon's age at noon and time of Moon's transit. With a table of maximum and minimum values for the horizontal and vertical force magnetometers, and a third table for the maximum and minimum readings of the barometer and thermometer of the horizontal force magnetometer.
Inscribed [p.4]: 'Maximum & Minimum Abstract of the three Magnetometers &c. February 1843', and 'via Southampton 11 May 44'. Signed [p.3]: 'C.M. Elliot Lt. Engineers Supt. Magc. Obsy. Signapore'. |
| Extent | 4p. |
| Format | Manuscript |
| PhysicalDescription | Ink on paper |
| Dimensions | 331x205mm. |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA2915 | Elliot; Charles Morgan (1815 - 1852) | 1815 - 1852 |