| RefNo | AP/55/12/6 |
| Level | Item |
| Title | Unpublished figure, 'Diagram to represent the formation of Crossopodia' by Henry Alleyne Nicholson |
| Date | 1872 |
| Description | Two drawings in pencil, labelled figure 5, representing a section of stratum showing on its upper surface the actual trail of the worm, consisting of a central groove and two lateral elevations or ridges, and cast of the same on the lower surface of the bed, showing a central ridge with two lateral depressions.
Subject: Palaeontology |
| Extent | 1p |
| Format | Drawing |
| PhysicalDescription | Graphite pencil on paper |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA683 | Nicholson; Henry Alleyne (1844 - 1899) | 1844 - 1899 |