| RefNo | MA/337/10/2 |
| Previous numbers | MA.337 |
| Level | Item |
| Title | Experimental magnetic observations at the Singapore Observatory, by Charles Morgan Elliot |
| Creator | Elliot; Charles Morgan (1815-1852); British army officer and engineer |
| Date | 19 July-18 November 1843 |
| Description | Table of daily observations of deflection, in two series, made at the Singapore Observatory. Columns for date, hour of observation, angle of deflection at 5 feet, angle of deflection at 6.666 feet, horizontal intensity instrument, thermometer, corrected scale reading [not completed], and number of observation.
Headed [p.1 and repeated p.2]: 'Observations of Deflection to determine the Horizontal Intensity between the months of July and November 1843'. Signed [p.1] by C.M. Elliot. |
| Extent | 2p. |
| Format | Manuscript |
| PhysicalDescription | Ink on paper |
| Dimensions | 330x206mm. |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA2915 | Elliot; Charles Morgan (1815 - 1852) | 1815 - 1852 |