| RefNo | MA/47 |
| Level | File |
| Title | Meteorological observations at Morpeth, England, by John Horsley |
| Creator | Horsley; John (1685-1732); British natural philosopher and antiquarian |
| Date | 1725-1726 |
| Description | Observations made at Morpeth in Northumberland, with a covering letter by John Horsley. |
| Extent | 18p. |
| Format | Manuscript |
| PhysicalDescription | Ink on paper |
| Place origin | Morpeth, England |
| Origin coordinates | 55.1675, -1.690833 |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8080 | Horsley; John (1685 - 1732); archaeologist | 1685 - 1732 |