| Authorised form of name | Strachey; John (1671 - 1743) |
| Dates | 1671 - 1743 |
| Nationality | British |
| Place of birth | Sutton Court, Chew Magna, Somerset, England, United Kingdom |
| Date of birth | 10 May 1671 |
| Place of death | Greenwich, Kent, England, United Kingdom |
| Date of death | 11 June 1743 |
| Occupation | Landowner |
| Research field | Geology |
| Activity | Education: Trinity College, Oxford (matriculated 1686); Middle Temple (admitted 1688)
|
| Membership category | Fellow |
| Date of election | 05/11/1719 |
| Age at election | 48 |
| Proposer | Robert Welstead |
| Relationships | Son of John Strachey of Sutton Court, Somerset, and his wife, Jane; married: 1) Elizabeth Elletson; 2) Christina Staveley; 19 children, 18 of them by his first wife; great, great grandfather of Richard Strachey (FRS 1854) |
| Source | Sources: Bulloch's Roll; DSB; Foster; MT |
| Virtual International Authority File | 22018516 |
| Code | NA311 |
Archives associated with this Fellow
| RefNo | Title | Date |
| MS/390/183 | Bond of John Strachey to the Treasurer of the Royal Society | 10 December 1719 |
| CLP/9i/69/2 | Plate, two cross-sections of coal country in Somersetshire by unknown artist | [1724] |
| CLP/9i/69 | Paper, 'An account of the strata in coal mines' by John Strachey | [1724] |
| CLP/9i/69/3 | Plate, distribution of rocks and minerals in coal country in Somersetshire by unknown artist | [1724] |
| CLP/9i/69/1 | Manuscript, 'An account of the strata in coal mines' by John Strachey | [1724] |
| EL/S2/62 | Extract of a letter, from John Strachey [to the Royal Society] | 1 June 1726 |
| RBO/12/20 | 'Account of the Strata in Coal mines' by John Strachey | 1725 |