RefNo | PP/4/22 |
Previous numbers | PP/36/22 |
Level | File |
Title | Paper, 'Determination of the vertical and lateral pressures of granular substances' by Isaac Roberts |
Date | 1883 |
Description | Roberts writes: 'The investigations which I have the honour to submit in this communication have been undertaken to furnish data to engineers and others who are concerned with the erection of structures which have to sustain pressure upon floors and retaining walls, and also to further the objects of science in a field that is believed to be new. Store-houses have been erected, both in this country and in America, which consist of rectangular cells, called bins, and are filled with grain to a height of 50 feet and upwards above the ground.'
Annotations in pencil and ink. Includes an engraving of a weighing machine for testing lateral pressure of granular substances.
Subject: Physics / Engineering
Received 6 November 1883. Read 31 January 1884. Communicated by George Gabriel Stokes.
A version of this paper was published in volume 36 of the Proceedings of the Royal Society as 'Determination of the vertical and lateral pressures of granular substances'. |
Extent | 83p |
Format | Manuscript |
Diagram |
PhysicalDescription | Ink and graphite pencil on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rspl.1883.0106 |
Fellows associated with this archive
Code | PersonName | Dates |
NA7133 | Roberts; Isaac (1829 - 1904) | 1829 - 1904 |
NA8283 | Stokes; Sir; George Gabriel (1819 - 1903); physicist | 1819 - 1903 |