| RefNo | PT/62/8/46 |
| Level | Item |
| Title | Plate, plate XXVII showing nebulae and stars by Mitchell, B [Bindon Blood] Stoney, and G J [George Johnstone] Stoney |
| Date | [1861] |
| Description | Later version of figures 11-23 from plate XXVII showing 13 nebulae discussed in Parsons' paper. The nebulae are drawn in graphite. Figures 11-12 and 18-21 were drawn by Bindon Stoney, figures 13-15 and 22-23 by Mitchell, and figure 16 by George Stoney. The nebulae correspond, respectively, to numbers 393, 421, 689, 629-693, 765-766, 875, 1011, 1052-1053, 1061, 1111, 1113, 1202, 1245, 1306, and 1308 in William Herschel's catalogue of nebulae. Earlier versions of these figures are found at PT/62/8/38.
Subject: Scientific Instruments / Astronomy
Published in Philosophical Transactions as 'On the construction of specula of six-feet aperture; and a selection from the observations of nebulæ made with them'.
Received by the Royal Society on 5 June 1861. Read 20 June 1861. |
| Extent | 1p |
| Format | Drawing |
| PhysicalDescription | Graphite drawings on paper |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rspl.1860.0078 |
| DOI: 10.1098/rstl.1861.0029 |
| RelatedRecord | RR/4/219 |
| RR/4/220 |
| PT/62/8/38 |
| PT/62/8/3 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8084 | Parsons; William (1800 - 1867); 3rd Earl of Rosse; astronomer | 1800 - 1867 |
| NA6641 | Stoney; Bindon Blood (1828 - 1909) | 1828 - 1909 |
| NA8284 | Stoney; George Johnstone (1826 - 1911) | 1826 - 1911 |