| RefNo | RBO/3/1 |
| AltRefNo | RBO.3.1 |
| Level | SubSeries |
| Title | 'A Method for the makeing a History of the Weather' by Robert Hooke |
| Date | 1663 |
| Description | 'For the better making a History of the Weather I conceive it requisite to observe - The strength and Quarter of the Winds and to register the changes as often as they happen...' - 'The degrees of heat and cold in the Air, which will be best observed by a seald Thermometer graduated according to the degrees of Expansions.....' - 'The degrees of dryness or moisture in the Air which may be most conveniently observed by a Hygroscope...' - 'The degrees of Pressure in the Air: which may be severall wayes observed, but best of all with an Instrument with Quicksilver....' - 'The constitution and face of the Sky or Heavens; and this is best done by the Eye; here should be observed whether the Sky be clear or clouded; and if clouded after what manner; whether with high Exhalations or great white clouds or darke thick ones; whether these Clouds afford ffoggs or Mists, or sleet or rain or Snow etc...'
Recommending sealed thermometer, hygroscope, barometer for recording the weather (figures in text) Figure 1 Figure 2 Figure 3
Recommending how results should be presented: '...It will be desirable to order them so, that the scheme of a whole month may at one view be presented to the Eye: and this may conveniently be done on the Pages of a book in folio, allowing 15 dayes for one side, and 15 dayes for the other. Let each of these Pages be divided into 9 columnes and distinguished by perpendicular lines.....'. Provides an example.
Read to the Royal Society on 7 October 1663 |
| Language | English |
| Extent | 7 sides |
| Format | Manuscript |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedRecord | RBC/2/39 |
| CLP/4i/25 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8242 | Hooke; Robert (1635 - 1703); natural philosopher | 1635 - 1703 |