| RefNo | RR/15/328 |
| Level | Item |
| Title | Referee's report by Frank Watson Dyson, on a paper 'Solar eclipse of 1900, May 28th. General discussion of spectroscopic results' by John Evershed |
| Date | January 1903 |
| Description | Sectional Committee: Physics and Chemistry
Recommended for publication in Philosophical Transactions. Describes a small modification he would recommend for the structure of table one. In general thinks the wave-lengths of the chromospheric lines given in table one are extremely accurate.
[Published in Philosophical Transactions A, 1901].
Endorsed on verso as received 29 January 1902. |
| Extent | 2p |
| Format | Manuscript |
| PhysicalDescription | Standardised form (type A) |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rsta.1903.0022 |
| RelatedRecord | RR/15/327 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8209 | Dyson; Sir; Frank Watson (1868 - 1939); astronomer | 1868 - 1939 |
| NA1208 | Evershed; John (1864 - 1956) | 1864 - 1956 |