Reference number | AP/68/2/4 |
Level | Item |
Title | Unpublished diagram, experimental apparatus by [Thomas] Lauder Brunton and [A] Sheridan Delépine |
Creator | Delépine; A Sheridan (1855-1921); Swiss bacteriologist; pathologist |
Date | 1891-1892 |
Description | An ink drawing captioned 'View of one of the separation chambers used in our experiments on the action of drugs and on the effects of digestion.' A rabbit is shown inside a metallic container with a perforated metallic cover. Next to the rabbit is a capsule containing 50g of dried carrots. The container has a conical bottom which the rabbit rests in, connected to a funnel with a filter.
Subject: Biology / Experimental apparatus and equipment |
Extent | 1p |
Format | Diagram |
Physical description | Ink on paper |
Access status | Open |
Fellows associated with this archive
Code | Name | Dates |
NA6432 | Brunton; Sir; Thomas Lauder (1844 - 1916) | 1844 - 1916 |