Reference number | EL/H2/28 |
Level | Item |
Title | Letter, from Johannes Hevelius to Henry Oldenburg |
Creator | Hevelius; Johannes (1611-1687); astronomer |
Date | 1671 |
Description | Observations of: - the eclipse of the moon - occultation of the first satellite in the shadow of Jupiter - the transit of Jupiter by the moon (table attached) - appearance of Saturn with figure Read to the Royal Society on 2 November 1671 |
Language | Latin |
Extent | 8p |
Format | Manuscript |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | Transcribed and translated in 'The correspondence of Henry Oldenburg', ed and trans by A Rupert Hall & Marie Boas Hall, vol 8, p 275 Transcribed in 'Philosophical Transactions', vol 6, no 78, p 3028 LBO/5/8 for figure of transit of Jupiter |
URL description | Also available on Early Modern Letters Online |
URL | http://emlo.bodleian.ox.ac.uk/profile/work/77a811a6-e262-4015-af64-7843f3e25cb0 |
Fellows associated with this archive
Code | Name | Dates |
NA8001 | Oldenburg; Henry (c1619 - 1677); scientific correspondent | c1619 - 1677 |
NA8253 | Hevelius; Johannes (1611 - 1687); astronomer | 1611 - 1687 |