Reference number | NLB/65/928 |
Alternative reference number | NLB/65 p511-2 |
Level | Item |
Title | Copy letter from James Hopwood Jeans, Secretary of the Royal Society; to Lord Rayleigh [Robert John Strutt], FRS |
Date | 31 January 1924 |
Description | Discusses the paper 'The Crystalline Structure of Succinic Acid' by Miss [Kathleen] Yardley, communicated by Sir William [Henry] Bragg; had asked Bragg whether he was satisfied that the paper should print in the Proceedings, but Bragg 'does not answer this question at all', and so asks if Lord Rayleigh [Robert John Strutt] would have a look through the paper. Reports that [John Ambrose] Fleming has reported favourably on the paper 'On the electrical conductivity of magnetite' by [Ernest] Wilson and [Edward Felix] Herroun, and asks if it should be published. Discusses D. H. Bangham and F. P. Burt's paper 'The Behaviour of Gases in Contact with Glass Surfaces', its length, and [Harold Baily] Dixon's plea that it not be shortened too much. Informs Rayleigh of the paper 'Gaseous combustion at high pressures. Part IV - The Influence of Varying Initial Pressures upon the rate of Pressure Development and the Activation of Nitrogen in Carbon Monoxide Explosions' by [William Arthur] Bone, [Donald Thomas Alfred] Townend and [Dudley Maurice] Newitt, and asks if [Harold Baily] Dixon would be a good referee. |
Extent | 2p |
Format | Carbon |
Access status | Open |
Fellows associated with this archive
Code | Name | Dates |
NA7877 | Strutt; Robert John (1875 - 1947); 4th Baron Rayleigh | 1875 - 1947 |
NA7993 | Lonsdale; Dame; Kathleen Yardley (1903 - 1971) | 1903 - 1971 |
NA8140 | Bragg; Sir; William Henry (1862 - 1942); physicist | 1862 - 1942 |
NA7145 | Fleming; Sir; John Ambrose (1849 - 1945); electrical engineer and university teacher | 1849 - 1945 |
NA8203 | Dixon; Harold Baily (1852 - 1930) | 1852 - 1930 |
NA1311 | Bone; William Arthur (1871 - 1938); chemist and fuel technologist | 1871 - 1938 |
NA2228 | Newitt; Dudley Maurice (1894 - 1980) | 1894 - 1980 |
NA1226 | Jeans; Sir; James Hopwood (1877 - 1946); physicist and mathematician | 1877 - 1946 |