Reference number | RR/18/54 |
Level | Item |
Title | Referee's report by John Joly, on a paper 'On the shapes of the isogeotherms under mountain ranges in radio-active districts' by Charles Herbert Lees |
Date | January 1918 |
Description | Sectional committee: Physics and chemistry
Recommended for publication in Proceedings, in full.
[Published in Proceedings of the Royal Society A, 1910].
Endorsed on verso as received 18 January 1910. |
Extent | 2p |
Format | Manuscript |
Physical description | Standardised form (type C) |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspa.1910.0022 |
Fellows associated with this archive
Code | Name | Dates |
NA824 | Joly; John (1857 - 1933); geologist and physicist | 1857 - 1933 |
NA688 | Lees; Charles Herbert (1864 - 1952); physicist | 1864 - 1952 |