Reference number | RR/24/36 |
Level | Item |
Title | Referee's report by Arthur Schuster, on a paper 'The ultra-violet band of ammonia, and its occurrence in the solar spectrum' by Alfred Fowler and C C L Gregory |
Date | nd [1917] |
Description | Sectional Committee: Physics and Chemistry
Recommended for publication in the 'Philosophical Transactions of the Royal Society'.
[Published in the Philosophical Transactions of the Royal Society A, 1919]
No received date. |
Extent | 2p |
Format | Manuscript |
Physical description | Standardised form (type D) |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rsta.1919.0006 Vol.218 1919 |
Related records in the catalogue | RR/24/37 |
Fellows associated with this archive
Code | Name | Dates |
NA6483 | Schuster; Sir; Arthur (1851 - 1934); physicist | 1851 - 1934 |
NA6169 | Fowler; Alfred (1868 - 1940); astrophysicist | 1868 - 1940 |