Reference number | RR/59/59 |
Level | Item |
Title | Referee's report by Alfred Fowler, on a paper 'The emission band spectrum of chlorine—I' by A Elliot and W H B Cameron |
Date | 17 October 1936 |
Description | Sectional Committee: Physics
Recommended for publication in the 'Proceedings of the Royal Society of London'. The results are in greater detail than previous workers. Suggests adding further remarks about the comparison isotope bands.
[Published in the 'Proceedings of the Royal Society of London']
Endorsed on verso as received 20 October 1936. |
Extent | 2p |
Format | Manuscript |
Physical description | Standardised form (type D) |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspa.1937.0048 Vol.158 1937 |
Fellows associated with this archive
Code | Name | Dates |
NA6169 | Fowler; Alfred (1868 - 1940); astrophysicist | 1868 - 1940 |