Reference number | RR/66/55 |
Level | Item |
Title | Referee's report by William Henry Bragg, on a paper 'Infra-red absorption spectrum of tetra-deuteroethylene' by G K T Conn and Gordon Brims Black Mcivor Sutherland |
Date | [March 1939] |
Description | Sectional Committee: Chemistry
Recommended for publication in the 'Proceedings of the Royal Society of London'. See enclosed report [not present].
[Published in the 'Proceedings of the Royal Society of London']
Endorsed on recto as received 25 March 1939. |
Extent | 2p |
Format | Manuscript |
Physical description | Standardised form (type E) |
Digital images | View item on Science in the Making |
Access status | Open |
Related material | DOI: 10.1098/rspa.1939.0098 Vol.172 1939 |
Related records in the catalogue | RR/66/54 |
Fellows associated with this archive
Code | Name | Dates |
NA8140 | Bragg; Sir; William Henry (1862 - 1942); physicist | 1862 - 1942 |
NA2279 | Sutherland; Sir; Gordon Brims Black McIvor (1907 - 1980) | 1907 - 1980 |