| RefNo | DRW/1/1/43 |
| Level | File |
| Title | Results of heat experiments (myothermic) on muscle, conducted by Douglas Robert Wilkie |
| Creator | Wilkie; Douglas Robert (1922 - 1998); physiologist |
| Date | 1961-1962 |
| Description | Collected results in graph form pertaining to myothermic heat experiments on muscle carried out by Wilkie. The front of the file is labelled with dates of each experiment and a short sentence of the outcome. The previous enclosure was labelled 'heat experiments on D4 1& 2 muscles dependence of mcal/g.twitch pn muscle weight etc. |
| Extent | 1 File |
| Format | Manuscript |
| PhysicalDescription | Ink on paper |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA4874 | Wilkie; Douglas Robert (1922 - 1998); physiologist | 1922 - 1998 |