RefNo | EC/1994/13 |
Level | Item |
Title | Dodson, George Guy: certificate of election to the Royal Society |
Date | 31/07/1987 |
Description | Citation typed |
Citation | Guy Dodson's major researches have been concerned with the Xray analysis of a variety of crystalline proteins many now being carried out with increasing speed and accuracy through the use of synchrotron radiation. His most considerable work, on insulin, extends from his part in the first solution of the 2 zinc insulin crystal structure to the refeinement of the atomic parameters of both protein and water moledules at 1.5A resolution. He has recently explored remarkable conformational variations of the insulin molecule under different conditions, which give rise to three different hexamers, dimers at different pH and a monomeric despentapeptide insulin. He is at present investigating structure activity relations of genetically engineered varieties of insulin. Other systems he has studied include a series of bacterial ribonucleases and the T state of haemoglobin as seen in the partially liganded T alpha oxy beta deoxy, T alpha met beta met and T alpha deoxy beta deoxy human haemoglobins, crystallised from polyethyleneglycol. It is characteristic of him that he has created a laboratory to which protein crystals are brought from all over the world and their structures solved. |
AccessStatus | Closed |
Fellows associated with this archive
Code | PersonName | Dates |
NA5874 | Dodson; George Guy (1937 - 2012) | 1937 - 2012 |