RefNo | EL/C2/62 |
Level | Item |
Title | Account of astronomical observations by John Baptista Carbone to Isaac de Sequeira Samuda, dated at Lisbon |
Creator | Carboni; Giovanni Battista (1694-1750); Jesuit; teacher of literae humaniores in Chieti and Lecce; teacher of mathematics in Lisbon; rector in Lisbon; royal mathematician in Lisbon |
Date | 1727 |
Description | Observations of the solar eclipse near Lisbon, of the eclipse of Venus with the moon, of the satellites, and of the solstice Figures in text Part printed in 'Philosophical Transactions', vol 35, no 403, p 471 |
Language | French |
Latin |
Extent | 10p |
Format | Manuscript |
Place origin | Lisbon, Lisboa, Portugal |
Origin coordinates | 38.71667, -9.13333 |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rstl.1727.0043 |
URLDescription | Also available on Early Modern Letters Online |
URL | http://emlo.bodleian.ox.ac.uk/profile/work/2f83543b-766c-45fa-ad67-beac7671c018 |
Fellows associated with this archive
Code | PersonName | Dates |
NA3522 | Carbone; Joanne Baptista (- c 1750) | - c 1750 |
NA5339 | Samuda; Isaac de Sequeira (c.1681 - 1729) | c 1681 - 1729 |