| RefNo | NLB/8/839 |
| AltRefNo | NLB/8 p365 |
| Level | Item |
| Title | Copy letter from Herbert Rix, to W Lawton, Marland Villa, Torrington, Devon |
| Date | 8 January 1894 |
| Description | 'Dear Sir, The exhibitor of the "magnetic curve tracer" was Prof. Ewing [Professor James Alfred Ewing], of Langdala Lodge, Cambridge. I inclose a leaf of our programme, which gives a short description of the instrument. I am, yours truly, H Rix Asst. Sec. R.S. [Assistant Secretary, Royal Society]'. |
| Extent | 1p |
| Format | Carbon |
| PhysicalDescription | Typescript |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8053 | Ewing; Sir; James Alfred (1855 - 1935); engineer and cryptographer | 1855 - 1935 |