RefNo | PP/17/25 |
Previous numbers | PP/49/27 |
Level | File |
Title | Paper, 'On the bisulphite compounds of alizarin-blue and coerulin as sensitisers for rays of low refrangibility' by George Higgs |
Creator | Higgs; George (fl 1891-1893) |
Date | 1891 |
Description | Higgs writes: 'The determination of the relative wave-lengths of the Fraunhofer lines, by photographing all the orders of spectra given by any particular grating, includes certain subjects which present more or less difficulty, and that of selecting or producing a dye-bath adapted to the requirements of the two or more orders comprising the subject is intimately connected with that of the choice of absorbing media.'
Annotations in pencil and ink. Includes one spectrum photograph.
Subject: Physics / Spectroscopy
Received 19 February 1891. Read 12 March 1891. Communicated by Lord Rayleigh [John William Strutt].
A version of this paper was published in volume 49 of the Proceedings of the Royal Society as 'On the bisulphite compounds of alizarin-blue and cœrulin as sensitisers for rays of low refrangibility'. |
Extent | 6p |
Format | Manuscript |
Photograph |
PhysicalDescription | Ink and graphite pencil on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rspl.1890.0101 |
Fellows associated with this archive
Code | PersonName | Dates |
NA6090 | Strutt; John William (1842 - 1919); 3rd Baron Rayleigh; experimental and mathematical physicist | 1842 - 1919 |