| RefNo | RR/13/45 |
| Level | Item |
| Title | Letter from Charles Thomas Heycock and Francis Henry Neville, on their paper 'Complete freezing-point curves of binary alloys containing silver or copper, together with another metal' to the Secretary of the Royal Society |
| Date | 25 September 1896 |
| Description | They are willing to reduce the diagrams. However, one of them should be engraved and made to fit in a full page. They wish to find out how to reduce the diagrams in size.
Subject: Chemistry
[Published in Philosophical Transactions A, 1897]. |
| Extent | 4p |
| Format | Manuscript |
| PhysicalDescription | Letter on paper |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rsta.1897.0002 |
| RelatedRecord | RR/13/42 |
| RR/13/43 |
| RR/13/44 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA1426 | Heycock; Charles Thomas (1858 - 1931); chemist | 1858 - 1931 |
| NA6166 | Neville; Francis Henry (1847 - 1915); physician and metallurgist | 1847 - 1915 |