| RefNo | RR/78/64 |
| Level | Item |
| Title | Referee's report by Henry Gerard Thornton, on a paper 'Death rate of populations of Bact. lactis aerogenes II Environmental and other factors influencing the form of the survival curve' by A A Eddy |
| Date | 14 November 1952 |
| Description | Sectional committee: Physiology
Paper reference code: B44
Recommended for publication in the Proceedings.
[Published in Proceedings B, 1953].
Date received not given. |
| Extent | 1p |
| Format | Manuscript |
| PhysicalDescription | Standardised form (type E) |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rspb.1953.0029 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA2460 | Thornton; Sir; Henry Gerard (1892 - 1977) | 1892 - 1977 |