RefNo | CLP/3ii/2 |
Level | File |
Title | Paper, 'De ratione temporis que grave labitur per rectam data duo puncta conjungentem, ad tempus bravissimum quo, vi gravitatis, transit ab horum uno ad alterum per arcum cycloidis' by [David] Gregory |
Date | [1697] |
Description | 'On the ratio of the time that a weight falls through a given line joining two points, to the shortest time at which, by the force of gravity, it passes from one of these to the other through the cycloidal arc'. Paper by David Gregory on the difference in time of a heavy body falling through a cord or the arc of a cycloid. Includes a diagram in the text.
Subject: Physics
Published in Philosophical Transactions as 'De Ratione Temporis quo grave labitur per rectam data duo puncta conjungentem, ad Tempus brevissimum quo, vi gravitatis, transit ab horum uno ad alterum per arcum cycloidis'
Read to the Royal Society on 17 March 1697 |
Language | Latin |
Extent | 2p |
Format | Manuscript |
PhysicalDescription | Ink on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rstl.1695.0074 Printed in 'Philosophical Transactions', vol 19, no 225, p 424 (1695) |
JBO/10/19 |
RelatedRecord | CLP/3ii/2/1 |
CLP/3ii/2/2 |
Fellows associated with this archive
Code | PersonName | Dates |
NA7998 | Gregory; David (c1661 - 1708); mathematician and astronomer | c1661 - 1708 |