RefNo | CLP/4i/2/2 |
Level | Item |
Title | Drawing, capillary tubes and siphons by H [Henry] Power |
Date | 1661 |
Description | Instrument for experimenting on capillary tubes and siphons by Henry Power. Consist of a glass filled with teo fluids, one denser than the other. There is also a tube placed on a support over a glass, both ends of rest within the fluids of the glass.
Appears on the fourth page of the paper.
Subjects: Engineering |
Language | English |
Extent | 1p |
Format | Manuscript |
PhysicalDescription | Ink on paper |
AccessStatus | Open |
RelatedRecord | CLP/4i/2 |
CLP/4i/2/1 |
Fellows associated with this archive
Code | PersonName | Dates |
NA6761 | Power; Henry (c1623 - 1668); natural philosopher and physician | c1623 - 1668 |
NA8189 | Croone; William (1633 - 1684); physician | 1633 - 1684 |