| RefNo | DRW/1/1/46 | 
| Level | File | 
| Title | Wafer thermopile results obtained by Douglas Robert Wilkie | 
| Creator | Wilkie; Douglas Robert (1922 - 1998); physiologist | 
| Date | 1963-1964 | 
| Description | File of manuscript notes on wafer thermopile results obtained by Wilkie between February 1963 and August 1964, specifically on muscle heat; heat loss; heat & chemical change; twitches; heat loss from W3 in vacuo; tests on pipiens of various lengths; and numerous temporaria tests. Previously housed in an envelope [which has been retained] listing experiments in date order, with the outcome next to each. | 
| Extent | 1 File | 
| Format | Manuscript | 
| PhysicalDescription | Ink on paper | 
| AccessStatus | Open | 
Fellows associated with this archive
| Code | PersonName | Dates | 
| NA4874 | Wilkie; Douglas Robert (1922 - 1998); physiologist | 1922 - 1998 |