RefNo | EC/1951/01 |
Previous numbers | Cert XVI, 1; A00466 |
Level | Item |
Title | Beals, Carlyle Smith: certificate of election to the Royal Society |
Citation | Distinguished for research in observational astrophysics. Determined first accurate line profiles of broadened emission lines in Wolf-Rayet stars and showed that these lines probably originated in an extended atmosphere composed of radially ejected atoms. Also proposed the currently accepted classification of these stars. He was the first to measure the equivalent widths of interstellar lines and to show from their structure that these lines originated in isolated clouds, each moving with a characteristic radial velocity. Has designed and constructed two new types of microphotometer. A list of papers (1929 on) is attached. |
Proposers | From General Knowledge. T G Cowling From Personal Knowledge. H H Plaskett; R O Redman; E A Milne; W M H Greaves; H Spencer Jones; S Chandrasekhar; J S Foster |
AccessStatus | Open |
Image |
|
Fellows associated with this archive
Code | PersonName | Dates |
NA4996 | Beals; Carlyle Smith (1899 - 1979) | 1899 - 1979 |