RefNo | EC/1964/11 |
Previous numbers | Cert XVII, 100 |
Level | Item |
Title | Fowler, Peter Howard: certificate of election to the Royal Society |
Description | Citation typed |
Citation | Research Fellow in the H.H. Wills Physical Laboratory, University of Bristol. Distinguished for his researches in high-energy nuclear physics and cosmic radiation, and for his contributions to the development of the photographic methods of recording the tracks of nuclear particles and studying their properties. He played a distinguished and leading part in the investigations which demonstrated that most of the particle created in nuclear disintegrations of great energy are pi-mesons; in the discovery of the tau-mode of decay of the Kappa-mesons and hyperons. He has made a contribution of great importance to the study of cosmic radiation and nuclear physics in the region of very great energies by his demonstration of the presence of lithium and other light nuclei in the primary cosmic radiation; and by his development of powerful new methods for determining the nature and energy-distribution of the particles created in nucleon-nucleon collisions. His thought is characterised by great originality and penetrating physical insight, and the range of his interests is illustrated by his recent contributions to the elaboration of new methods of employing radiations in medicine. |
AccessStatus | Open |
Image |
|
Fellows associated with this archive
Code | PersonName | Dates |
NA325 | Fowler; Peter Howard (1923 - 1996) | 1923 - 1996 |