RefNo | EC/1974/21 |
Previous numbers | Cert XIX, 132 |
Level | Item |
Title | Petch, Norman James: certificate of election to the Royal Society |
Description | Citation typed |
Citation | Distinguished for his contributions to understanding of the mechanical properties of metals. His analysis of the lower yield stress of mild steel, in terms of the piling up of dislocations against grain boundaries, led him to simple and widely used equations which, in conjunction with systematic experimental work, have been extremely successful in unravelling the contributions of grain size, of dislocation locking, and of several types of lattice hardening, to the strength and ductility of steel and other body-centred cubic metals. Practically all recent developments of strong ductile mild steels have been based on this 'Petch Analysis', and he has himself developed some new types of laminated metals, resistant to brittle fracture, which show considerable practical promise. He has also made other contributions, for example, to the theory of branching cracks, to hydrogen embrittlement of steel, and to understanding of the mechanical properties of aluminia. |
AccessStatus | Closed |
Fellows associated with this archive
Code | PersonName | Dates |
NA2089 | Petch; Norman James (1917 - 1992) | 1917 - 1992 |