RefNo | L&P/5/57 |
Level | Item |
Title | Paper, 'Observations for determining the length of a degree of latitude in Maryland and Pennsylvania' by Charles Mason and Jeremiah Dixon |
Date | 1768 |
Description | Subject: Geography
Published in Philosophical Transactions, as 'Observations for determining the length of a degree of latitude in the provinces of Maryland and Pennsylvania, in North America'
Read date not given. |
Extent | 48p |
Format | Manuscript |
PhysicalDescription | Ink on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rstl.1768.0042 |
Fellows associated with this archive
Code | PersonName | Dates |
NA1244 | Mason; Charles (c 1699 - 1770); academic and clregyman | c 1699 - 1770 |
NA2583 | Dixon; Jeremiah (1726 - 1782) | 1726 - 1782 |