| RefNo | L&P/9/83 |
| Level | File |
| Title | Paper, 'Description of a new electrical instrument capable of collecting together a diffused or little condensed quantity of electricity' by Tiberius Cavallo |
| Date | 1 April 1788 |
| Description | Contains plate [Not bound - held within the Letters & Papers Supplements Box (L&P.Supp.2)]
Subject: Scientific instruments/Physics
Published in Philosophical Transactions, as 'Description of a new electrical instrument capable of collecting together a diffused or little condensed quantity of electricity'
Read 10 April 1788 |
| Extent | 11p |
| Format | Manuscript |
| PhysicalDescription | Ink on paper and plate |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rstl.1788.0018 |
| RelatedRecord | L&P/9/83/1 |
| L&P/9/83/2 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA8162 | Cavallo; Tiberius (1749 - 1809); natural philosopher | 1749 - 1809 |