| RefNo | M/103 |
| Level | Item |
| Title | Janssen, Pierre J C, and J Norman Lockyer |
| Date | 18 August 1868 |
| Description | Portrait medal. Obverse: busts of Janssen and Lockyer, jugate, right profile, both bearded, surmounting crossed laurel branches. Reverse: Phoebus, drawing up his chariot, pointing to an eclipse of the Sun |
| InscriptionContent | Obverse: P.C. JULES JANSSEN J. NORMAN LOCKYER. Below: ALPHEE DUBOIS Reverse: ANALYSE DES PROTUBERANCES SOLAIRES. 18 AOUT 1868 |
| ObjectName | Medal |
| Materials | Bronze-coloured alloy |
| Dimensions | 68 mm diameter |
| AccessStatus | Open |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA6526 | Janssen; Pierre Jules Cesar (1824 - 1907) | 1824 - 1907 |
| NA6349 | Lockyer; Sir; Joseph Norman (1836 - 1920) | 1836 - 1920 |