RefNo | P/0032 |
Level | Item |
Title | Portrait of Davy, Sir Humphry |
Artist | Lawrence, Sir Thomas |
Description | Three quarter length, full face |
ObjectName | Painting |
Materials | Oil on canvas |
Dimensions | 1423 x 1118 mm |
Notes | Robinson, Norman H and Forbes, Eric G 'The Royal Society catalogue of portraits' (London: Royal Society, 1980) |
AccessStatus | Open |
Copyright | The Royal Society |
Provenance | Presented by Lady Davy, 1829 Jane Davy's wealth was inherited from her father, Charles Kerr of Antigua, who bequeathed his property, 'including enslaved people’, to his wife and daughter in equal halves |
RelatedMaterial | Colour transparency and colour negative, Box N101 |
RelatedRecord | IM/001094 |
MC/6/193 |
MC/9/150 |
Thumbnail | 
|
Fellows associated with this archive
Code | PersonName | Dates |
NA8200 | Davy; Sir; Humphry (1778 - 1829); chemist | 1778 - 1829 |