RefNo | PP/10/52 |
Previous numbers | PP/42/53 |
Level | File |
Title | Paper, 'On the rate at which electricity leaks through liquids which are bad conductors of electricity' by J J [Joseph John] Thomson and H F [Hugh Frank] Newall |
Date | 1887 |
Description | The authors write: 'The experiments here described were undertaken to test whether the rate at which electricity leaks through a liquid which conducts electricity badly, does or does not follow Ohm’s law. The method used is described later on; it consists in establishing by a battery a difference of potential of about 100 volts between the plates of a condenser, in which the dielectric is the faulty insulator to be experimented on, then disconnecting the battery, and measuring with an electrometer the rate at which the difference of potential dies away.'
Annotations in pencil and ink. Includes two diagrams of experimental apparatus and eight graphs of experimental results.
Subject: Physics / Chemistry
Received 26 May 1887. Read 16 June 1887.
A version of this paper was published in volume 42 of the Proceedings of the Royal Society as 'On the rate at which electricity leaks through liquids which are bad conductors of electricity'. |
Extent | 34p |
Format | Manuscript |
Diagram |
PhysicalDescription | Ink and coloured pencil on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rspl.1887.0093 |
Fellows associated with this archive
Code | PersonName | Dates |
NA1729 | Newall; Hugh Frank (1857 - 1944); astrophysicist | 1857 - 1944 |
NA8288 | Thomson; Sir; Joseph John (1856 - 1940); physicist | 1856 - 1940 |