RefNo | PT/74/7/8 |
Level | Item |
Title | Drawings, muscle tissues from various animals by [William Bowman] |
Date | [1840] |
Description | Plate 19, figures 71-89 showing muscle tissues under magnification from a water beetle [Dystiscus marginalis; great diving beetle], a tipula [crane fly], Libellula [dragonfly] larva, a frog, a newt [Triton palustris; Lissotriton vulgaris; smooth newt], a chaffinch [Fringilla coelebs], a human, a mouse, a Libellula depressa [broad-bodied chaser], a blue bottle fly [Musca vomitoria; Calliphora vomitoria], a staghorn beetle [Lucanus cervus; European stag beetle], a land lizard [Lacerta agilis; sand lizard], an eel, a skate, and a crab. Inscribed recto and verso with publication and plate details. Figures drawn separately and pasted onto backing sheet. Not signed.
Subject: Physiology
Published in Philosophical Transactions as part of paper titled 'On the minute structure and movements of voluntary muscle' by William Bowman.
Received and read by the Royal Society on 18 June 1840. |
Extent | 2p |
Format | Drawing |
PhysicalDescription | Graphite on paper; mounted on paper |
Dimensions | 278x218mm |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rstl.1840.0022 |
DOI: 10.1098/rspl.1837.0132 |
RelatedRecord | PT/24/2 |
Fellows associated with this archive
Code | PersonName | Dates |
NA3689 | Bowman; Sir; William (1816 - 1892); surgeon and anatomist | 1816 - 1892 |