RefNo | RR/12/269 |
Level | Item |
Title | Referee's report by Arthur William Rucker, on a paper 'Experimental investigation on the effective temperature of the Sun. Experiments made at Daramona, Streete, Co. Westmeath' by William Edward Wilson and J P Gray |
Date | nd [1894] |
Description | Recommended for publication in the 'Philosophical Transactions of the Royal Society'. The method is novel and the apparatus a improvement on what came before. Refers to work of Rosetti [?]. Some further clarification is required in places.
Subject: Physics and Chemistry
[Published in the 'Philosophical Transactions of the Royal Society of London, A', vol. 185, 1894] |
Extent | 3p |
Format | Manuscript |
PhysicalDescription | Letter on paper |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rsta.1894.0009 |
RelatedRecord | RR/12/268 |
Fellows associated with this archive
Code | PersonName | Dates |
NA6673 | Rücker; Sir; Arthur William (1848 - 1915); physicist | 1848 - 1915 |
NA5490 | Wilson; William Edward (1851 - 1908); astronomer | 1851 - 1908 |