RefNo | RR/25/22 |
Level | Item |
Title | Referee's report by Owen Willans Richardson, on a paper 'An inverstigation of the ionising power of the positive ions from a glowing tantalum filament in helium' by Frank Horton and Ann Catherine Davies |
Date | [September 1918] |
Description | Sectional Committee: Physics and Chemistry
Recommended for publication in the 'Proceedings of the Royal Society of London'. Suggests the paper might be shortened. From the experience of the referee, it is very hard to come to firm conclusions in this area of study.
[Published in the 'Proceedings of the Royal Society of London' A, 1919]
Endorsed on verso as received 3 September 1918. |
Extent | 2p |
Format | Manuscript |
PhysicalDescription | Standardised form (type D) |
Digital images | View item on Science in the Making |
AccessStatus | Open |
RelatedMaterial | DOI: 10.1098/rspa.1919.0013 Vol.95 1919 |
RelatedRecord | RR/25/23 |
Fellows associated with this archive
Code | PersonName | Dates |
NA7014 | Richardson; Sir; Owen Willans (1879 - 1959); physicist | 1879 - 1959 |
NA786 | Horton; Frank (1878 - 1957) | 1878 - 1957 |