| RefNo | RR/48/106 |
| Level | Item |
| Title | Referee's report by Herbert Stanley Allen, on a paper 'X-ray absorption coefficients in the range 0·3 to 2·0 Å' by Leslie Harold Martin and K C Lang |
| Date | [March 1932] |
| Description | Sectional Committee: Physics
Recommended for publication in the 'Proceedings of the Royal Society of London'. Suggests omitting some of the mathematical calculations to save space.
[Published in the 'Proceedings of the Royal Society of London' A, 1932]
Endorsed on verso as received 3 March 1932. |
| Extent | 2p |
| Format | Manuscript |
| PhysicalDescription | Standardised form (type D) |
| Digital images | View item on Science in the Making |
| AccessStatus | Open |
| RelatedMaterial | DOI: 10.1098/rspa.1932.0131 Vol.137 1932 |
Fellows associated with this archive
| Code | PersonName | Dates |
| NA1763 | Allen; Herbert Stanley (1873 - 1954) | 1873 - 1954 |
| NA1987 | Martin; Sir; Leslie Harold (1900 - 1983) | 1900 - 1983 |