| RefNo | RR/73/308 | 
| Level | Item | 
| Title | Referee's report by Harold Warris Thompson, on a paper 'Predissociation in the spectrum of OH: the vibrational and rotational intensity distribution in flames' by Alfred Gordon Gaydon and H G Wolfhard | 
| Date | 20 February 1951 | 
| Description | Sectional committee: Physics
  Paper reference code: A247
  Recommended for publication in the Proceedings.
  [Published in Proceedings A, 1951].
  Date received not given. | 
| Extent | 1p | 
| Format | Manuscript | 
| PhysicalDescription | Standardised form (type E) | 
| AccessStatus | Open | 
| RelatedMaterial | DOI: 10.1098/rspa.1951.0144 | 
Fellows associated with this archive
| Code | PersonName | Dates | 
| NA5173 | Gaydon; Alfred Gordon (1911 - 2004); spectroscopist | 1911 - 2004 | 
| NA5973 | Thompson; Sir; Harold Warris (1908 - 1983); chemist | 1908 - 1983 |