Reference number | CLP/20/6 |
Level | File |
Title | Paper, 'Figures observed in water frozen' by Robert Hooke |
Date | 1662 |
Description | Describes putting water into a glass bowl and leaving it in the cold, and what happens. Also discusses figures made in snow, by placing a piece of black cloth or a hat in falling snow and observing what happens. Contains two finished drawings.
Subject: Natural Philosophy, Chemistry, Glaciology |
Extent | 2p |
Format | Manuscript |
Physical description | Ink on paper |
Digital images | View item on Science in the Making |
Access status | Open |
Related records in the catalogue | CLP/20/6/1 |
CLP/20/6/2 |
MS/215/7 |
MS/215/8 |
Fellows associated with this archive
Code | Name | Dates |
NA8242 | Hooke; Robert (1635 - 1703); natural philosopher | 1635 - 1703 |