Reference number | CLP/8i/13 |
Level | Item |
Title | Copy paper, the observations of the solar eclipse witnessed on 22 June 1666 by Francis Willoughby, Dr Pope and Mr Phillip, Robert Hooke and Robert Moray |
Date | 1666 |
Description | Observed at Gresham College The eclipse began at 5:43 in the afternoon. It was darkened, {3/11 diam.at 6.00 5 dig. at 7. 06 {4 digits at 6. 07 4 dig. at 7. 13 {5 dig. at 6. 13 3 dig. at 7. 20 {6 dig. at 6. 21 2 dig. at 7. 26 {7 dig. at 6. 39½ 1 dig. at 7. 32 {6 dig. at 6. 57 0 dig. at 7. 37. Its duration appears to have been one hour and 54 minutes. Its greatest obscurity somewhat more than 7. digits. Read to the Royal Society on 27 June 1666 Subject: Astronomy |
Language | English |
Extent | 1p |
Format | Manuscript |
Access status | Open |
Related material | DOI: 10.1098/rstl.1665.0111 Printed in 'Philosophical Transactions', vol 1, no 17, p 295
Figure of the sun with CLP/8i/13a |
Related records in the catalogue | RBC/2/88 |
RBO/3/49 |
CLP/8i/13a |
Fellows associated with this archive
Code | Name | Dates |
NA5616 | Pope; Walter (c1627 - 1714); astronomer and writer | c1627 - 1714 |
NA8374 | Willughby; Francis (1635 - 1672); naturalist | 1635 - 1672 |
NA8242 | Hooke; Robert (1635 - 1703); natural philosopher | 1635 - 1703 |
NA8261 | Moray; Sir; Robert (1608 - 1673); army officer and politician | 1608 - 1673 |