Reference number | MA/389 |
Previous numbers | MA.389 |
Level | Item |
Title | Magnetic observations at Flagstaff Observatory, Australia, by George Balthazar von Neumayer |
Creator | Neumayer; Georg Balthasar von (1826 - 1909); German meteorologist |
Date | 1 January 1862-3 March 1863 |
Description | Hourly magnetic observations made at Flagstaff Hill Observatory, Melbourne, Victoria. Arranged by day, each section headed by the date; with readings taken from midnight to 11.00p.m. on each day. Columns for mean time, Moon's position and age [not completed], tides observed [not completed], declination, intensity, and inclination; with thermometer readings in Fahrenheit, columns for disturbances [completed only occasionally], and general remarks.
Headed: 'Melbourne Observations' and signed by G B von Neumayer. Each observing page is initialled in pencil by Neumayer. The inner leaf is inscribed: 'Presented to the Library of the Royal Society London'. |
Extent | 1 volume; 428p. [paginated pp.1-88; pp.1-340]. |
Format | Printed |
Manuscript |
Physical description | Ink on paper. Half bound in black leather, black cloth boards. Spine gilding: 'Flagstaff Observatory. Melbourne 1862-1863'. |
Dimensions | 332x230mm. |
Access status | Open |